Planar Portal: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="tdgrey1" |- | Required || Seed: Portal 2 |- | Range || |- | Area || |- | Duration || |- | Casting || |- | Cast Action || |- | Cost ||...") |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| Required || [[Seed: Portal]] 2 | | Required || [[Seed: Portal]] 2 | ||
|- | |- | ||
| Range || | | Range || 50 yards | ||
|- | |- | ||
| Area || | | Area || Self | ||
|- | |- | ||
| Duration || | | Duration || Instant | ||
|- | |- | ||
| Casting || | | Casting || Verbal, Somatic | ||
|- | |- | ||
| Cast Action || | | Cast Action || Standard | ||
|- | |- | ||
| Cost || | | Cost || 1 Mana | ||
|- | |- | ||
| Push || | | Push || +10 yards to range per push. | ||
|- | |- | ||
| Effect || | | Effect || The caster steps into a rippling portal, which closes behind them, depositing them moments later at a point they could see up to 50 yards away. The caster is limited to a maximum weight of their own weight + 50% in held or worn equipment. | ||
|} | |} | ||
Latest revision as of 10:28, 27 August 2020
Required | Seed: Portal 2 |
Range | 50 yards |
Area | Self |
Duration | Instant |
Casting | Verbal, Somatic |
Cast Action | Standard |
Cost | 1 Mana |
Push | +10 yards to range per push. |
Effect | The caster steps into a rippling portal, which closes behind them, depositing them moments later at a point they could see up to 50 yards away. The caster is limited to a maximum weight of their own weight + 50% in held or worn equipment. |