Planar Portal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| Range || 50 yards | | Range || 50 yards | ||
|- | |- | ||
| Area || Self | | Area || Self | ||
|- | |- | ||
| Duration || Instant | | Duration || Instant | ||
Line 17: | Line 17: | ||
| Push || +10 yards to range per push. | | Push || +10 yards to range per push. | ||
|- | |- | ||
| Effect || The caster steps into a rippling portal, which closes behind them, depositing them moments later at a point they could see up to 50 yards away. | | Effect || The caster steps into a rippling portal, which closes behind them, depositing them moments later at a point they could see up to 50 yards away. The caster is limited to a maximum weight of their own weight + 50% in held or worn equipment. | ||
|} | |} | ||
Latest revision as of 10:28, 27 August 2020
Required | Seed: Portal 2 |
Range | 50 yards |
Area | Self |
Duration | Instant |
Casting | Verbal, Somatic |
Cast Action | Standard |
Cost | 1 Mana |
Push | +10 yards to range per push. |
Effect | The caster steps into a rippling portal, which closes behind them, depositing them moments later at a point they could see up to 50 yards away. The caster is limited to a maximum weight of their own weight + 50% in held or worn equipment. |