Revitalize: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | Required ||  [[Life Sphere]] 2; Red [[Dragon Shaman]] 2
   | Required ||  [[Life Sphere]] 2; Red [[Dragon Shaman]] 2
|-
|-
   | Range ||  Self
   | Range ||  Rank x 10 yards
|-
|-
   | Area ||  Caster Only
   | Area ||  1 Target
|-
|-
   | Duration ||  Instant
   | Duration ||  Rank Rounds
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  2
   | Cost ||  3 Mana
|-
|-
   | Effect || A surge of life magic heals the caster with a successful Casting roll.
   | Effect || A chosen target regains 1 health and 1 vigor each round for Rank rounds. If the target receives additional magical healing provided by the caster while this spell is active, any remaining healing over time from this spell is applied immediately.
|}
|}



Latest revision as of 21:34, 16 December 2023

Required Life Sphere 2; Red Dragon Shaman 2
Range Rank x 10 yards
Area 1 Target
Duration Rank Rounds
Casting Verbal, Somatic
Cast Action Standard
Cost 3 Mana
Effect A chosen target regains 1 health and 1 vigor each round for Rank rounds. If the target receives additional magical healing provided by the caster while this spell is active, any remaining healing over time from this spell is applied immediately.