Will 'o the Wisp: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
|- | |- | ||
| colspan="3" style="text-align: center;" | '' | | colspan="3" style="text-align: center;" | ''The smallest and most simple of the Wisps, Will ‘o the Wisps appear as orbs, flickering in and out of sight on the darkest of nights. The unwary may fall prey to their spell and be lured to their deaths. '' | ||
|- | |- | ||
! Image !! Stats !! Special Abilities | ! Image !! Stats !! Special Abilities | ||
|- | |- | ||
| || | | || | ||
Health: | Health: 3 | ||
Vigor: 0 | Vigor: 0 | ||
Physical Defense: | Physical Defense: 4 (2 dodge, 1 Size) | ||
Magical Defense: 0 | Magical Defense: 0 | ||
Magic Resistance: 8d10 | Magic Resistance: 8d10 | ||
Attack: | Attack: 5 | ||
Initiative: +2 | Initiative: +2 | ||
Speed: | Speed: 9 (flight) | ||
|| | || | ||
* Small Size | |||
Rank | * Flight | ||
* Lure, Rank 1* | |||
|- | |- | ||
| colspan="3" style="text-align: left;" | | | colspan="3" style="text-align: left;" | |
Latest revision as of 17:20, 25 May 2024
The smallest and most simple of the Wisps, Will ‘o the Wisps appear as orbs, flickering in and out of sight on the darkest of nights. The unwary may fall prey to their spell and be lured to their deaths. | ||
Image | Stats | Special Abilities |
---|---|---|
Health: 3 Vigor: 0 Physical Defense: 4 (2 dodge, 1 Size) Magical Defense: 0 Magic Resistance: 8d10 Attack: 5 Initiative: +2 Speed: 9 (flight) |
| |
*If watchers look directly at the wisps and fail a 9d10 Magic Resist, they may be affected by a compulsion to follow the Wisp. Success against this roll makes the target immune for 1 hour. |