Razor Charge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Range || Movement Distance (yds) | | Range || Movement Distance (yds) | ||
|- | |- | ||
| Target Area || Rank | | Target Area || Rank targets | ||
|- | |- | ||
| Duration || | | Duration || Instant | ||
|- | |- | ||
| Action || Full Round | | Action || Full Round | ||
Line 13: | Line 13: | ||
| Cost || 2 Mana | | Cost || 2 Mana | ||
|- | |- | ||
| Effect || As a Full Round action, charge a valid target dealing a | | Effect || As a Full Round action, charge a valid target dealing a melee attack to the target and 1 additional target within range during the charge. This increases to 2 additional targets at Rank 4, and finally 3 additional targets at Rank 5. This may not be combined with Maneuvers such as those from Fighting Styles. | ||
|} | |} | ||
Latest revision as of 01:55, 24 November 2022
Required | Tiger Discipline 3 |
Range | Movement Distance (yds) |
Target Area | Rank targets |
Duration | Instant |
Action | Full Round |
Cost | 2 Mana |
Effect | As a Full Round action, charge a valid target dealing a melee attack to the target and 1 additional target within range during the charge. This increases to 2 additional targets at Rank 4, and finally 3 additional targets at Rank 5. This may not be combined with Maneuvers such as those from Fighting Styles. |