Life Armor: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 21: | Line 21: | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Resistance Spells]] | |||
[[Category:Magecraft]] | [[Category:Magecraft]] | ||
[[Category:Life Sphere]] | [[Category:Life Sphere]] |
Latest revision as of 00:55, 16 November 2024
Required | Life Sphere 2 |
Range | Touch |
Target Area | Self (+ Additional targets at Rank 3) |
Duration | 24 Hours |
Casting | Verbal, Somatic |
Cast Action | Standard |
Cost | 1 Mana |
Effect | The mage wraps a target in a dense web of Life Magic that is invisible to normal sight, granting a +Rank enhancement bonus to Resistance against Poison, Disease, and Death Magic* effects (e.g. Slay Touch). At Rank 3 it may be cast on up to Rank -1 other targets, but limited to a 1 hour duration.
* This bonus may be applied in addition to any Magical Resistance the target already possesses. |