Wind Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| Range || Self | | Range || Self | ||
|- | |- | ||
| Area || | | Area || Caster Only | ||
|- | |- | ||
| Duration || | | Duration || 24 Hours | ||
|- | |- | ||
| Casting || Verbal, Somatic | | Casting || Verbal, Somatic | ||
Line 15: | Line 15: | ||
| Mana Cost || 1 Mana | | Mana Cost || 1 Mana | ||
|- | |- | ||
| Effect || Conjures a swirling field of air around the caster which provides Rank Physical Defense and is immune to Rank Armor Piercing | | Effect || Conjures a swirling field of air around the caster which provides Rank Physical Defense and is immune to Rank Armor Piercing. At Rank 3 the spell may be cast on up to Rank -1 other targets, but limited to a 1 hour duration. | ||
|} | |} |
Revision as of 13:18, 26 January 2018
Rank | 2 |
Required Spheres | Air 2 |
Range | Self |
Area | Caster Only |
Duration | 24 Hours |
Casting | Verbal, Somatic |
Mana Cost | 1 Mana |
Effect | Conjures a swirling field of air around the caster which provides Rank Physical Defense and is immune to Rank Armor Piercing. At Rank 3 the spell may be cast on up to Rank -1 other targets, but limited to a 1 hour duration. |