Life Armor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
   | Range ||  Self
   | Range ||  Self
|-
|-
   | Area ||  Caster Only
   | Area ||  Self
|-
|-
   | Duration ||  24 hours
   | Duration ||  24 hours
Line 13: Line 13:
   | Mana Cost || 1
   | Mana Cost || 1
|-
|-
   | Effect ||  Wraps the caster in a web of Life magic invisible to normal sight, granting Rank bonus to Resistance. While affected by this spell the caster gains a +1 bonus against death magic. This bonus increases to +2 at Rank 5.  At Rank 3 the spell may be cast on up to Rank -1 other targets, but limited to a 1 hour duration.
   | Effect ||  Wraps the caster in a dense web of Life magic invisible to normal sight, granting Rank bonus against death magic. This bonus is in addition to any Magical Resistance the target already possesses.  
|}
|}

Revision as of 13:48, 31 January 2018

Required Spheres Life 2
Range Self
Area Self
Duration 24 hours
Casting Verbal, Somatic
Mana Cost 1
Effect Wraps the caster in a dense web of Life magic invisible to normal sight, granting Rank bonus against death magic. This bonus is in addition to any Magical Resistance the target already possesses.