Earth Armor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Rank ||  Earth 2
   | Required ||  [[Earth Sphere]] 2
|-
|-
   | Range ||  Self
   | Range ||  Self
|-
|-
   | Area ||  Self Only
   | Area ||  Self
|-
|-
   | Duration ||  24 hours
   | Duration ||  24 hours
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
  | Cast Action ||  Standard
|-
  | Mana Cost ||  1
|-
|-
   | Effect ||  Conjures a grey sheen of stone around the caster which provides Rank Physical Defense and is immune to Rank Armor Piercing, plus 1 Physical Damage Reduction. At Rank 5, the Physical Damage Reduction is increased to 2.
   | Effect ||  Conjures a grey sheen of stone around the caster which provides Rank Physical Defense and is immune to Rank Armor Piercing, plus 1 Physical Damage Reduction. At Rank 5, the Physical Damage Reduction is increased to 2.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Earth Sphere]]

Revision as of 02:23, 13 August 2019

Required Earth Sphere 2
Range Self
Area Self
Duration 24 hours
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 1
Effect Conjures a grey sheen of stone around the caster which provides Rank Physical Defense and is immune to Rank Armor Piercing, plus 1 Physical Damage Reduction. At Rank 5, the Physical Damage Reduction is increased to 2.