Mass Heal: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Rank Required || Life Sphere 4, Healing Domain 4
   | Required Spheres || [[Life Sphere]] 4; [[Healing Domain] 4
|-
|-
   | Range ||  5 yards x Rank
   | Range ||  Rank x 5 yards
|-
|-
   | Target || 1 Target x Rank
   | Area || Rank Targets
|-
| Casting Time || Standard
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
Line 13: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cost ||  
   | Cast Action ||  Standard
|-
  | Mana Cost || 5
|-
|-
   | Effect ||  A wave of life magic heals a number of targets for Intelligence + Magecraft/Healing + Life dice.
   | Effect ||  A wave of life magic heals a number of targets for Intelligence + Magecraft/Healing + Domain/Sphere dice.}
|}
 
[[Category:Spells]]
[[Category:Channeling]]
[[Category:Magecraft]]
[[Category:Healing Domain]]
[[Category:Life Sphere]]

Revision as of 21:30, 5 August 2019

Required Spheres Life Sphere 4; [[Healing Domain] 4
Range Rank x 5 yards
Area Rank Targets
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 5
Effect A wave of life magic heals a number of targets for Intelligence + Magecraft/Healing + Domain/Sphere dice.}