Air Walk: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
| Duration || Instant | | Duration || Instant | ||
|- | |- | ||
| Casting || | | Casting || Verbal, Somatic | ||
|- | |- | ||
| Cast Action || Standard | | Cast Action || Standard | ||
Line 15: | Line 15: | ||
| Mana Cost || 3 Mana | | Mana Cost || 3 Mana | ||
|- | |- | ||
| Effect || Caster may walk | | Effect || Caster may walk on air as though on solid ground. Vertical movement is limited. | ||
|} | |} | ||
Revision as of 17:17, 5 August 2019
Required Spheres | Air Sphere 4 |
Range | Self |
Area | Self |
Duration | Instant |
Casting | Verbal, Somatic |
Cast Action | Standard |
Mana Cost | 3 Mana |
Effect | Caster may walk on air as though on solid ground. Vertical movement is limited. |