Fireball: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  2
   | Cost ||  2 Mana
|-
|-
   | Effect ||  The most common destructive spell in the fire mage's arsenal. The caster sends a glowing orb hurtling from their hand, which detonates in a burst of flame scorching the targets for Intelligence + Skill + Sphere Lethal damage. The flame is gone too quickly to ignite most materials, but the concussive force can cause structural damage, such as destroying wooden doors.
   | Effect ||  The most common destructive spell in the fire mage's arsenal. The caster sends a glowing orb hurtling from their hand, which detonates in a burst of flame scorching the targets for Intelligence + Skill + Sphere Lethal damage. The flame is gone too quickly to ignite most materials, but the concussive force can cause structural damage, such as destroying wooden doors.

Revision as of 18:53, 24 April 2020

Required Fire Sphere 3
Range Rank x 10 yards
Area 4 yard radius
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Cost 2 Mana
Effect The most common destructive spell in the fire mage's arsenal. The caster sends a glowing orb hurtling from their hand, which detonates in a burst of flame scorching the targets for Intelligence + Skill + Sphere Lethal damage. The flame is gone too quickly to ignite most materials, but the concussive force can cause structural damage, such as destroying wooden doors.