Death Ward: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
(switched from Life sphere spell to Sorcery Seed spell)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Life Sphere]] 3
   | Required ||  [[Seed: Drain]] 5
|-
|-
   | Range ||
   | Range ||  
|-
|-
   | Area ||   
   | Area ||   
|-
|-
   | Duration ||
   | Duration ||  
|-
|-
   | Casting ||  
   | Casting || Verbal, Somatic
|-
|-
   | Cast Action ||  
   | Cast Action || Standard
|-
|-
   | Mana Cost || 2
   | Defense ||
|-
|-
   | Effect ||  Prevent death magic.
  | Mana Cost || 
|-
  | Push || 
|-
   | Effect ||   
|}
|}


[[Category:Spells]]
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Sorcery]]
[[Category:Life Sphere]]
[[Category:Seed: Ward]]

Revision as of 23:32, 13 August 2019

Required Seed: Drain 5
Range
Area
Duration
Casting Verbal, Somatic
Cast Action Standard
Defense
Mana Cost
Push
Effect