Wave of Fear: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
|- | |- | ||
| Required || | | Required || [[Fear Domain]] 3; [[Ghost Spirit]] 3 | ||
|- | |- | ||
| Range || 20 yards | | Range || 20 yards | ||
Line 19: | Line 19: | ||
The caster may choose to exclude friendly targets from the effect. | The caster may choose to exclude friendly targets from the effect. | ||
|} | |} | ||
[[Category:Spells]] | |||
[[Category:Channeling]] | |||
[[Category:Fear Domain]] | |||
[[Category:Shamanism]] | |||
[[Category:Ghost Shaman]] |
Revision as of 16:39, 11 April 2020
Required | Fear Domain 3; Ghost Spirit 3 |
Range | 20 yards |
Area | 5 yards wide |
Duration | Rank x 2 rounds |
Casting | Verbal, Somatic |
Cast Action | Standard |
Mana Cost | 2 |
Effect | Conjures a rolling wave of terror that incapacitates foes. Wave of Fear causes magical Fear and is rolled against each target’s Magic Resistance. If successful, the targets become Shaken. If affected targets are already affected by a Fear effect, they increase the severity by one step. See Fear Conditions for more information.
The caster may choose to exclude friendly targets from the effect. |