Major Ward: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page)
 
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Seed: Drain]] 3
   | Required ||  [[Seed: Ward]] 3
|-
|-
   | Range ||  10 yards
   | Range ||  10 yards
Line 16: Line 16:
|-
|-
   | Push ||  +1 Potency, +1 Duration
   | Push ||  +1 Potency, +1 Duration
|-
  | Defense || Magic Resistance
|-
|-
   | Effect ||  Conjures a protective magical barrier around the target that prevents Rank lethal damage. This barrier acts like temporary Health that is absorbed before damage is assigned. Ward may not prevent damage from Backlash. Multiple Wards will not stack, a higher Rank Ward will overwrite a lower one. The caster may only maintain a number of wards equal to Rank.
   | Effect ||  Conjures a protective magical barrier around the target that prevents Rank lethal damage. This barrier acts like temporary Health that is absorbed before damage is assigned. Ward may not prevent damage from Backlash. Multiple Wards will not stack, a higher Rank Ward will overwrite a lower one. The caster may only maintain a number of wards equal to Rank.

Revision as of 00:19, 14 August 2019

Required Seed: Ward 3
Range 10 yards
Area 1 target
Duration 1 Hour
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 3
Push +1 Potency, +1 Duration
Defense Magic Resistance
Effect Conjures a protective magical barrier around the target that prevents Rank lethal damage. This barrier acts like temporary Health that is absorbed before damage is assigned. Ward may not prevent damage from Backlash. Multiple Wards will not stack, a higher Rank Ward will overwrite a lower one. The caster may only maintain a number of wards equal to Rank.