Blade Archon: Difference between revisions
Jump to navigation
Jump to search
m (Kcollins moved page Blade Archons to Blade Archon) |
(applied new template) |
||
Line 1: | Line 1: | ||
'' | {| class="tdgrey1" | ||
|- | |||
| colspan="3" style="text-align: center;" | ''Small winged angels, the Cherubs are considered by most to be part of the Diva family. They are intelligent and are able to view the flow of magic natively. Cherubs have their own culture and society, but follow the laws set down by the Archangels and Seraphim.'' | |||
|- | |||
! Image !! Stats !! Special Abilities | |||
|- | |||
| Image || | |||
Health: 6 | |||
Vigor: 2 | |||
Physical Defense: 3 (1 dodge, 2 aura); 1 Damage Reduction | |||
Magical Defense: 0 | |||
Magic Resistance: 7d10 | |||
Speed: 10 (flight) | |||
Attack: 11 (+2 AP Flurry Attack) | |||
Initiative: +1 | |||
|| | |||
Rank 1: Armor Penetration | |||
Rank 2: Flurry Attack | |||
|} | |||
[[Category:Monsters]] | |||
[[Category:Angels]] | |||
[[Category:Magical Creatures]] | |||
Revision as of 07:56, 19 August 2019
Small winged angels, the Cherubs are considered by most to be part of the Diva family. They are intelligent and are able to view the flow of magic natively. Cherubs have their own culture and society, but follow the laws set down by the Archangels and Seraphim. | ||
Image | Stats | Special Abilities |
---|---|---|
Image |
Health: 6 Vigor: 2 Physical Defense: 3 (1 dodge, 2 aura); 1 Damage Reduction Magical Defense: 0 Magic Resistance: 7d10 Speed: 10 (flight) Attack: 11 (+2 AP Flurry Attack) Initiative: +1 |
Rank 1: Armor Penetration Rank 2: Flurry Attack |