Water Spirit: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Special Ability== | |||
Water Spirits gain Cold Immunity equal to Rank, and are immune to [[Conditions#Frost|Frost]] effects. | |||
'''Dispersion''': When in contact with a body of water, the Water Spirit is able to use it to disperse the kinetic energy of incoming physical attacks. At Rank 1, gain +1 Physical Damage Reduction. At Rank 3, this increases to +2, and then +3 at rank 5. | |||
==Rank 1== | |||
Health: | |||
Vigor: | |||
Physical Defense: | |||
Magical Defense: | |||
Magic Resistance: | |||
Attack: | |||
Speed: | |||
Initiative: | |||
==Rank 2== | |||
Health: | |||
Vigor: | |||
Physical Defense: | |||
Magical Defense: | |||
Magic Resistance: | |||
Attack: | |||
Speed: | |||
Initiative: | |||
==Rank 3== | |||
Health: | |||
Vigor: | |||
Physical Defense: | |||
Magical Defense: | |||
Magic Resistance: | |||
Attack: | |||
Speed: | |||
Initiative: | |||
==Rank 4== | |||
Health: | |||
Vigor: | |||
Physical Defense: | |||
Magical Defense: | |||
Magic Resistance: | |||
Attack: | |||
Speed: | |||
Initiative: | |||
==Rank 5== | |||
Health: | |||
Vigor: | |||
Physical Defense: | |||
Magical Defense: | |||
Magic Resistance: | |||
Attack: | |||
Speed: | |||
Initiative: | |||
[[Category:Monster Guide]] | [[Category:Monster Guide]] | ||
[[Category:Spirits]] | [[Category:Spirits]] | ||
[[Category:Elementals]] | [[Category:Elementals]] | ||
[[Category:Shamanism]] | [[Category:Shamanism]] |
Revision as of 23:03, 29 April 2020
Special Ability
Water Spirits gain Cold Immunity equal to Rank, and are immune to Frost effects.
Dispersion: When in contact with a body of water, the Water Spirit is able to use it to disperse the kinetic energy of incoming physical attacks. At Rank 1, gain +1 Physical Damage Reduction. At Rank 3, this increases to +2, and then +3 at rank 5.
Rank 1
Health: Vigor:
Physical Defense: Magical Defense: Magic Resistance:
Attack: Speed: Initiative:
Rank 2
Health: Vigor:
Physical Defense: Magical Defense: Magic Resistance:
Attack: Speed: Initiative:
Rank 3
Health: Vigor:
Physical Defense: Magical Defense: Magic Resistance:
Attack: Speed: Initiative:
Rank 4
Health: Vigor:
Physical Defense: Magical Defense: Magic Resistance:
Attack: Speed: Initiative:
Rank 5
Health: Vigor:
Physical Defense: Magical Defense: Magic Resistance:
Attack: Speed: Initiative: