Mass Ward: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 15: Line 15:
   | Mana Cost ||  4
   | Mana Cost ||  4
|-
|-
   | Push ||  +1 Potency, +1 Duration, +1 Target
   | Push ||  +1 Potency
|-
|-
  | Defense || Magic Resistance
   | Effect ||  Conjures a protective magical barrier around Rank -1 targets that prevents Rank lethal damage. This barrier acts like temporary Health that is absorbed before damage is assigned. Ward may not prevent damage from Backlash. Multiple Wards will not stack, a higher Rank Ward will overwrite a lower one. The caster may only maintain a number of wards equal to Rank.
|-
   | Effect ||  Conjures a protective magical barrier around the target that prevents Rank lethal damage. This barrier acts like temporary Health that is absorbed before damage is assigned. Ward may not prevent damage from Backlash. Multiple Wards will not stack, a higher Rank Ward will overwrite a lower one. The caster may only maintain a number of wards equal to Rank.
 
("This spell acts as Ward 3, except that the caster may Push for additional targets")
|}
|}



Revision as of 20:57, 18 August 2020

Required Seed: Ward 4; Black Dragon Shaman 4
Range 10 yards
Area 1 target
Duration 1 Hour
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 4
Push +1 Potency
Effect Conjures a protective magical barrier around Rank -1 targets that prevents Rank lethal damage. This barrier acts like temporary Health that is absorbed before damage is assigned. Ward may not prevent damage from Backlash. Multiple Wards will not stack, a higher Rank Ward will overwrite a lower one. The caster may only maintain a number of wards equal to Rank.