Water Spirit: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
==Rank 1: Small== | ==Rank 1: Small== | ||
Health: | Health: 6 | ||
Vigor: | Vigor: 2 | ||
Physical Defense: | Physical Defense: 2 (1 dodge, 1 armor); 1 Physical Damage Reduction | ||
Magical Defense: | Magical Defense: 1 | ||
Magic Resistance: | Magic Resistance: 9d10 | ||
Attack: | Attack: 3 | ||
Initiative: + | Initiative: +0 | ||
Speed: | Speed: 5 | ||
==Rank 2: Medium== | ==Rank 2: Medium== | ||
Health: | Health: 6 | ||
Vigor: | Vigor: 4 | ||
Physical Defense: | Physical Defense: 4 (2 dodge, 2 armor); 2 Physical Damage Reduction | ||
Magical Defense: ; Magical Damage Reduction | Magical Defense: 1; 1 Magical Damage Reduction | ||
Magic Resistance: | Magic Resistance: 9d10 | ||
Attack: | Attack: 5 | ||
Initiative: + | Initiative: +0 | ||
Speed: | Speed: 5 | ||
==Rank 3: Large== | ==Rank 3: Large== | ||
Health: | Health: 10 | ||
Vigor: | Vigor: 6 | ||
Physical Defense: | Physical Defense: 6 (3 dodge, 3armor); 2 Physical Damage Reduction | ||
Magical Defense: ; Magical Damage Reduction | Magical Defense: 2; 1 Magical Damage Reduction | ||
Magic Resistance: | Magic Resistance: 10d10 | ||
Attack: | Attack: 5 | ||
Initiative: + | Initiative: +0 | ||
Speed: | Speed: 7 | ||
==Rank 4: Huge== | ==Rank 4: Huge== | ||
Health: | Health: 12 | ||
Vigor: | Vigor: 8 | ||
Physical Defense: | Physical Defense: 8 (4 dodge, 4 armor); 3 Physical Damage Reduction | ||
Magical Defense: ; Magical Damage Reduction | Magical Defense: 2; 2 Magical Damage Reduction | ||
Magic Resistance: | Magic Resistance: 11d10 | ||
Attack: | Attack: 7 | ||
Initiative: + | Initiative: +0 | ||
Speed: | Speed: 7 | ||
==Rank 5: Greater== | ==Rank 5: Greater== | ||
Health: | Health: 17 | ||
Vigor: | Vigor: 10 | ||
Physical Defense: | Physical Defense: 10 (5 dodge, 5 armor); 3 Physical Damage Reduction | ||
Magical Defense: ; Magical Damage Reduction | Magical Defense: 3; 2 Magical Damage Reduction | ||
Magic Resistance: | Magic Resistance: 13d10 | ||
Attack: | Attack: 9 | ||
Initiative: + | Initiative: +0 | ||
Speed: | Speed: 9 | ||
[[Category:Monster Guide]] | [[Category:Monster Guide]] |
Revision as of 03:11, 6 May 2020
Special Ability
Water Spirits gain Cold Immunity equal to Rank, and are immune to Frost effects.
Depth:
Rank times each day, when a manifested water spirit is in contact with a body of water larger than itself, it may take a Standard action to take on additional volume and bolster its reserves. At Rank 1, gain +1 Max Vigor. At Rank 3, this increases to +2, and then +3 at Rank 5.
This effect does not stack, and will last for one encounter or until the manifested spirit is dismissed
Rank 1: Small
Health: 6 Vigor: 2
Physical Defense: 2 (1 dodge, 1 armor); 1 Physical Damage Reduction Magical Defense: 1 Magic Resistance: 9d10
Attack: 3 Initiative: +0 Speed: 5
Rank 2: Medium
Health: 6 Vigor: 4
Physical Defense: 4 (2 dodge, 2 armor); 2 Physical Damage Reduction Magical Defense: 1; 1 Magical Damage Reduction Magic Resistance: 9d10
Attack: 5 Initiative: +0 Speed: 5
Rank 3: Large
Health: 10 Vigor: 6
Physical Defense: 6 (3 dodge, 3armor); 2 Physical Damage Reduction Magical Defense: 2; 1 Magical Damage Reduction Magic Resistance: 10d10
Attack: 5 Initiative: +0 Speed: 7
Rank 4: Huge
Health: 12 Vigor: 8
Physical Defense: 8 (4 dodge, 4 armor); 3 Physical Damage Reduction Magical Defense: 2; 2 Magical Damage Reduction Magic Resistance: 11d10
Attack: 7 Initiative: +0 Speed: 7
Rank 5: Greater
Health: 17 Vigor: 10
Physical Defense: 10 (5 dodge, 5 armor); 3 Physical Damage Reduction Magical Defense: 3; 2 Magical Damage Reduction Magic Resistance: 13d10
Attack: 9 Initiative: +0 Speed: 9