Regenerate: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Healing Domain]]: Healer's Focus 5; [[Life Sphere]] 5; [[Earth Shaman]] 5; Green [[Dragon Shaman]] 5
   | Required ||  [[Healing Domain]] 5; [[Life Sphere]] 5; [[Earth Shaman]] 5; Green [[Dragon Shaman]] 5
|-
|-
   | Range ||  Touch
   | Range ||  Touch
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  6
   | Cost ||  6 Mana
|-
|-
   | Effect ||  Infuses the target with healing magic that replenishes 1 Lethal Healing each round for the duration of the spell. Any missing limbs, scarring, or permanent injuries are restored fully when all damage has been healed.
   | Effect ||  Infuses the target with healing magic that replenishes 1 Lethal Healing each round for the duration of the spell. Any missing limbs, scarring, or permanent injuries are restored fully when all damage has been healed.

Revision as of 20:48, 30 July 2020

Required Healing Domain 5; Life Sphere 5; Earth Shaman 5; Green Dragon Shaman 5
Range Touch
Area 1 Target
Duration 1 Hour
Casting Verbal, Somatic
Cast Action Standard
Cost 6 Mana
Effect Infuses the target with healing magic that replenishes 1 Lethal Healing each round for the duration of the spell. Any missing limbs, scarring, or permanent injuries are restored fully when all damage has been healed.