Rejuvenation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| Area || 1 Target | | Area || 1 Target | ||
|- | |- | ||
| Duration || | | Duration || 2 Rounds x Rank | ||
|- | |- | ||
| Casting || Verbal, Somatic | | Casting || Verbal, Somatic | ||
Line 13: | Line 13: | ||
| Cast Action || Standard | | Cast Action || Standard | ||
|- | |- | ||
| Cost || | | Cost || 3 Mana | ||
|- | |- | ||
| Effect || The caster channels healing energy toward a single target, healing them by 1 non-lethal damage | | Effect || The caster channels healing energy toward a single target, healing them by 1 non-lethal damage each round. | ||
|} | |} | ||
[[Category:Spells]] | [[Category:Spells]] |
Revision as of 11:30, 31 July 2020
Required | Healing Domain: Way of Curing 2; Earth Shaman 2 |
Range | Rank x 5 yards |
Area | 1 Target |
Duration | 2 Rounds x Rank |
Casting | Verbal, Somatic |
Cast Action | Standard |
Cost | 3 Mana |
Effect | The caster channels healing energy toward a single target, healing them by 1 non-lethal damage each round. |