Planar Portal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| Required || [[Seed: Portal]] 2 | | Required || [[Seed: Portal]] 2 | ||
|- | |- | ||
| Range || | | Range || 50 yards | ||
|- | |- | ||
| Area || | | Area || Self | ||
|- | |- | ||
| Duration || | | Duration || Instant | ||
|- | |- | ||
| Casting || Verbal, Somatic | | Casting || Verbal, Somatic | ||
Line 15: | Line 15: | ||
| Cost || 1 Mana | | Cost || 1 Mana | ||
|- | |- | ||
| Push || | | Push || +10 yards to range per push. | ||
|- | |- | ||
| Effect || | | Effect || The caster steps into a rippling portal, which closes behind them, depositing them moments later at a point they could see up to 50 yards away. | ||
|} | |} | ||
Revision as of 19:59, 23 August 2020
Required | Seed: Portal 2 |
Range | 50 yards |
Area | Self |
Duration | Instant |
Casting | Verbal, Somatic |
Cast Action | Standard |
Cost | 1 Mana |
Push | +10 yards to range per push. |
Effect | The caster steps into a rippling portal, which closes behind them, depositing them moments later at a point they could see up to 50 yards away. |