Permanent Conjuration: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
Line 5: Line 5:
   | Range || 5 yards x Rank
   | Range || 5 yards x Rank
|-
|-
   | Area || 15 cubic yards
   | Area || 500 pounds x Rank
|-
|-
   | Duration || Permanent
   | Duration || Permanent
Line 12: Line 12:
|-
|-
   | Cast Action || 1 hour ritual
   | Cast Action || 1 hour ritual
|-
  | Push || +500 pounds to area per push
|-
|-
   | Mana Cost || 4
   | Mana Cost || 4
|-
|-
   | Effect || The caster gains greater control over materials created by [[Conjure Materials]] and can form them into more detailed structures such as statues, and buildings with doors and windows. The conjured materials or structures may be made permanent by tying the conjuration directly to a Nexus. Once this is done, the materials no longer count against the caster's volume limits.
   | Effect || Like [[Conjure Materials]], but the caster summons much more material, and can form them into more detailed structures such as statues, and buildings with doors and windows. The conjured materials or structures may be made permanent by tying the conjuration directly to a Nexus. Once this is done, the materials no longer count against the caster's volume limits.
|}
|}



Revision as of 18:13, 25 August 2020

Required Seed: Conjure 5
Range 5 yards x Rank
Area 500 pounds x Rank
Duration Permanent
Casting Verbal, Somatic
Cast Action 1 hour ritual
Push +500 pounds to area per push
Mana Cost 4
Effect Like Conjure Materials, but the caster summons much more material, and can form them into more detailed structures such as statues, and buildings with doors and windows. The conjured materials or structures may be made permanent by tying the conjuration directly to a Nexus. Once this is done, the materials no longer count against the caster's volume limits.