Possession: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Mana Cost ||  4
   | Cost ||  4 Mana
|-
|-
   | Effect ||  On a successful Casting roll vs. the target's Magic Resistance, enter the target’s mind and control them from within.
   | Effect ||  On a successful Casting roll vs. the target's Magic Resistance, enter the target’s mind and control them from within.

Revision as of 22:28, 3 July 2021

Required Mind Sphere 5
Range ???, Sense Minds
Area 1 Target
Duration Concentration
Casting Verbal, Somatic
Action Standard
Cost 4 Mana
Effect On a successful Casting roll vs. the target's Magic Resistance, enter the target’s mind and control them from within.