Sprite: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
| || | | || | ||
Health: | Health: 3 | ||
Vigor: 2 | Vigor: 2 | ||
Physical Defense: | Physical Defense: 3 (2 dodge, 1 Size) | ||
Magical Defense: 1 | Magical Defense: 1 | ||
Magic Resistance: 9d10 | Magic Resistance: 9d10 | ||
Attack: | Attack: 6 | ||
Initiative: +1 | Initiative: +1 | ||
Speed: | Speed: 9 (Flight) | ||
|| | || | ||
Small Size | |||
Flight | |||
[[Phantom Sound]] | |||
|} | |} | ||
Revision as of 17:11, 25 May 2024
Sprites are tiny, mischievous plantlike creatures known to inhabit both the Light and Dark places of Arcadia. They clever, but fond of playing tricks - occasionally, dangerous or deadly ones. | ||
Image | Stats | Special Abilities |
---|---|---|
Health: 3 Vigor: 2 Physical Defense: 3 (2 dodge, 1 Size) Magical Defense: 1 Magic Resistance: 9d10 Attack: 6 Initiative: +1 Speed: 9 (Flight) |
Small Size Flight |