Razor Charge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| Range || Movement Distance (yds) | | Range || Movement Distance (yds) | ||
|- | |- | ||
| Target Area || Rank | | Target Area || Rank targets | ||
|- | |- | ||
| Duration || 1 Round | | Duration || 1 Round | ||
Line 13: | Line 13: | ||
| Cost || 2 Mana | | Cost || 2 Mana | ||
|- | |- | ||
| Effect || As a Full Round action, charge a valid target dealing a standard melee attack to Rank - 1 targets within range during the charge | | Effect || As a Full Round action, charge a valid target dealing a standard melee attack to the target and Rank - 1 additional targets within range during the charge. | ||
|} | |} | ||
Revision as of 01:44, 24 November 2022
Required | Tiger Discipline 3 |
Range | Movement Distance (yds) |
Target Area | Rank targets |
Duration | 1 Round |
Action | Full Round |
Cost | 2 Mana |
Effect | As a Full Round action, charge a valid target dealing a standard melee attack to the target and Rank - 1 additional targets within range during the charge. |