Stone Skin: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="tdgrey1" |- | Required || Earth Domain 2 |- | Range || |- | Area || |- | Duration || |- | Casting || Verbal, Somatic |- | Cast Action || |- | Cost || |- | Effect || |} Category:Spells Category:Channeling Category:Earth Domain") |
No edit summary |
||
Line 3: | Line 3: | ||
| Required || [[Earth Domain]] 2 | | Required || [[Earth Domain]] 2 | ||
|- | |- | ||
| Range || | | Range || Self | ||
|- | |- | ||
| Area || | | Area || Self | ||
|- | |- | ||
| Duration || | | Duration || 1 Hour | ||
|- | |- | ||
| Casting || Verbal, Somatic | | Casting || Verbal, Somatic | ||
|- | |- | ||
| Cast Action || | | Cast Action || Standard | ||
|- | |- | ||
| Cost || | | Cost || 1 Mana | ||
|- | |- | ||
| Effect || | | Effect || The caster’s skin hardens to a grey rocky exterior granting +1 Natural Armor and +1 Armor Piercing Reduction but reduces Speed by Rank. At Rank 3 the Natural Armor increases to +2, and at Rank 5 to +3 and +2 Armor Piercing Reduction. | ||
|} | |} | ||
Revision as of 22:52, 15 February 2023
Required | Earth Domain 2 |
Range | Self |
Area | Self |
Duration | 1 Hour |
Casting | Verbal, Somatic |
Cast Action | Standard |
Cost | 1 Mana |
Effect | The caster’s skin hardens to a grey rocky exterior granting +1 Natural Armor and +1 Armor Piercing Reduction but reduces Speed by Rank. At Rank 3 the Natural Armor increases to +2, and at Rank 5 to +3 and +2 Armor Piercing Reduction. |