Deluge: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
|- | |- | ||
| Required || [[Water Sphere]] 4 | | Required || [[Water Sphere]] 4 | ||
|- | |- | ||
| Range || | | Range || Rank x 10 yards | ||
|- | |- | ||
| Area || | | Area || Up to Rank x 10 square yards | ||
|- | |- | ||
| Duration || | | Duration || Instantaneous | ||
|- | |- | ||
| Casting || Verbal, Somatic | | Casting || Verbal, Somatic | ||
|- | |- | ||
| Cast Action || Standard | | Cast Action || Standard OR Full Round | ||
|- | |- | ||
| Mana Cost || 3 | | Mana Cost || 3 | ||
|- | |- | ||
| Effect || | | Effect || Manipulate a nearby water source of sufficient size to create a powerful wave. The wave travels in a path of the caster's choice for up to Rank x 10 yards, knocking down targets, putting out fires and causing flooding in its wake. If cast as a Full Round action, the wave can be parted around allies to avoid knocking them down. Targets in the path of the spell must succeed on a Physical Magic Resistance roll vs. Casting or be knocked prone in the water. | ||
|} | |} | ||
Revision as of 22:18, 28 February 2024
Required | Water Sphere 4 |
Range | Rank x 10 yards |
Area | Up to Rank x 10 square yards |
Duration | Instantaneous |
Casting | Verbal, Somatic |
Cast Action | Standard OR Full Round |
Mana Cost | 3 |
Effect | Manipulate a nearby water source of sufficient size to create a powerful wave. The wave travels in a path of the caster's choice for up to Rank x 10 yards, knocking down targets, putting out fires and causing flooding in its wake. If cast as a Full Round action, the wave can be parted around allies to avoid knocking them down. Targets in the path of the spell must succeed on a Physical Magic Resistance roll vs. Casting or be knocked prone in the water. |