Mind Armor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 3: Line 3:
   | Required ||  [[Mind Sphere]] 2
   | Required ||  [[Mind Sphere]] 2
|-
|-
   | Range ||  Self
   | Range ||  Touch
|-
|-
   | Area ||  Self
   | Area ||  Self
Line 15: Line 15:
   | Cost ||  1 Mana  
   | Cost ||  1 Mana  
|-
|-
   | Effect ||  Gain +1 Enhancement to Mental Magic Resistance checks. This bonus increases to +2 at Rank 3, and then to +3 at Rank 5.  
   | Effect ||  Gain +1 Enhancement to Mental Resistance checks. This bonus increases to +2 at Rank 3, and then to +3 at Rank 5. At Rank 3 it may be cast on up to Rank -1 additional targets, but limited to a 1 hour duration.  
|}
|}



Revision as of 00:52, 16 November 2024

Required Mind Sphere 2
Range Touch
Area Self
Duration 24 hour
Casting Verbal, Somatic
Action Standard
Cost 1 Mana
Effect Gain +1 Enhancement to Mental Resistance checks. This bonus increases to +2 at Rank 3, and then to +3 at Rank 5. At Rank 3 it may be cast on up to Rank -1 additional targets, but limited to a 1 hour duration.