Increase Gravity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
|- | |- | ||
| Round || | | Round || Total Speed Penalty || Damage Points Dealt In Round | ||
|- | |- | ||
| First || -2 || Size category non-lethal | | First || -2 || Size category non-lethal |
Revision as of 09:56, 15 June 2016
Required Rank | Earth 5 | ||||||||||||
Range | 10 yards x Rank | ||||||||||||
Area | 1 Target | ||||||||||||
Duration | Concentration | ||||||||||||
Casting | Verbal, Somatic | ||||||||||||
Effect | A target who fails a Magic Resist is crushed brutally into the ground as their body experiences increasing levels of gravity. The effect increases over the duration, quickly ramping up to devastating damage. Targets with medium and heavy armor suffer double their normal armor check penalties to skills and movement for the duration of the spell (an additional -1 for medium, and -2 for heavy). The spell is broken if the caster breaks line-of-sight with the target, stops concentrating on the spell, or is rendered unconscious. Wards may prevent the damage taken. The damage dealt is determined by the target's size.
Ex: Human targets are considered size 5, Faerie are size 3, and Trolls are size 7.
|