Earth Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| Range || Self | | Range || Self | ||
|- | |- | ||
| Area || | | Area || Self Only | ||
|- | |- | ||
| Duration || 24 hours | | Duration || 24 hours | ||
|- | |- | ||
| Casting || Verbal, Somatic | | Casting || Verbal, Somatic | ||
|- | |- | ||
| Effect || Conjures a grey sheen of stone around the caster which provides Rank Physical Defense and is immune to Rank Armor Piercing, plus 1 Physical Damage Reduction. At Rank 3 the spell may be cast on other targets. At Rank 5, the Physical Damage Reduction is increased to 2. | | Effect || Conjures a grey sheen of stone around the caster which provides Rank Physical Defense and is immune to Rank Armor Piercing, plus 1 Physical Damage Reduction. At Rank 3 the spell may be cast on up to Rank -1 other targets, but limited to a 1 hour duration. At Rank 5, the Physical Damage Reduction is increased to 2. | ||
|} | |} |
Revision as of 13:14, 26 January 2018
Required Rank | Earth 2 |
Range | Self |
Area | Self Only |
Duration | 24 hours |
Casting | Verbal, Somatic |
Effect | Conjures a grey sheen of stone around the caster which provides Rank Physical Defense and is immune to Rank Armor Piercing, plus 1 Physical Damage Reduction. At Rank 3 the spell may be cast on up to Rank -1 other targets, but limited to a 1 hour duration. At Rank 5, the Physical Damage Reduction is increased to 2. |