Rain Storm: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page with "{| class="tdgrey1" |- | Rank || 3 |- | Required Spheres || Water 3, Air 1 |- | Range || 10 yards x Rank |- | Area || 4 yard radius x Rank |- | Duration || 1 roun...")
 
m (added link to sphere)
Line 3: Line 3:
   | Rank || 3
   | Rank || 3
|-
|-
   | Required Spheres ||  Water 3, Air 1
   | Required Spheres ||  [[Water Sphere]] 3, [[Air Sphere]] 1;
|-
|-
   | Range ||  10 yards x Rank
   | Range ||  10 yards x Rank
Line 17: Line 17:
   | Effect ||  Twists the elemental wind and water in the atmosphere to summon an instant rain squall that dumps heavy rain on the area of effect. The rain will limit visibility to 3 yards, snuff natural fire, and counter magical fire of a lower rank. Flying creatures will suffer impaired fly speed, with a penalty equal to rank, and flying creatures sized small or less will struggle to remain airborne.
   | Effect ||  Twists the elemental wind and water in the atmosphere to summon an instant rain squall that dumps heavy rain on the area of effect. The rain will limit visibility to 3 yards, snuff natural fire, and counter magical fire of a lower rank. Flying creatures will suffer impaired fly speed, with a penalty equal to rank, and flying creatures sized small or less will struggle to remain airborne.
|-
|-
   | Note || The water is permanent until drained or evaporated naturally, and will accumulate as it would naturally. While significant in it's intensity, the heavy rain falls at a rate of 2 inches per hour, so there is only minor accumulation on the ground, less than a hundredth of an inch per round. At rank 5 there is approximately 1/10th of an inch of water accumulation at the end of the spell.
   | Note || The water is permanent until drained or evaporated naturally, and will accumulate as it would naturally. While significant in its intensity, the heavy rain falls at a rate of 2 inches per hour, so there is only minor accumulation on the ground, less than a hundredth of an inch per round. At rank 5 there is approximately 1/10th of an inch of water accumulation at the end of the spell.
|}
|}

Revision as of 15:47, 5 August 2019

Rank 3
Required Spheres Water Sphere 3, Air Sphere 1;
Range 10 yards x Rank
Area 4 yard radius x Rank
Duration 1 round x rank
Casting Verbal, Somatic
Mana Cost 3
Effect Twists the elemental wind and water in the atmosphere to summon an instant rain squall that dumps heavy rain on the area of effect. The rain will limit visibility to 3 yards, snuff natural fire, and counter magical fire of a lower rank. Flying creatures will suffer impaired fly speed, with a penalty equal to rank, and flying creatures sized small or less will struggle to remain airborne.
Note The water is permanent until drained or evaporated naturally, and will accumulate as it would naturally. While significant in its intensity, the heavy rain falls at a rate of 2 inches per hour, so there is only minor accumulation on the ground, less than a hundredth of an inch per round. At rank 5 there is approximately 1/10th of an inch of water accumulation at the end of the spell.