Mage Sight: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| Casting || Verbal, Somatic | | Casting || Verbal, Somatic | ||
|- | |||
| Cast Action || Standard | |||
|- | |- | ||
| Mana Cost || Free | | Mana Cost || Free | ||
Line 15: | Line 17: | ||
| Effect || Caster is able to detect magical emanations and auras through sight. This spell allows the caster to identify the type of magic emanations from existing enchantments or cast spells as their Source type ( ie. Sorcery, Magecraft, Shamanism, Channeling ) but may only identify the Sphere of Magecraft spells. Doing so requires a successful Spellcraft roll. | | Effect || Caster is able to detect magical emanations and auras through sight. This spell allows the caster to identify the type of magic emanations from existing enchantments or cast spells as their Source type ( ie. Sorcery, Magecraft, Shamanism, Channeling ) but may only identify the Sphere of Magecraft spells. Doing so requires a successful Spellcraft roll. | ||
|} | |} | ||
[[Category:Spells]] | |||
[[Category:Magecraft]] | |||
[[Category:Prime Sphere]] | |||
[[Category:Fire Sphere]] | |||
[[Category:Earth Sphere]] | |||
[[Category:Life Sphere]] | |||
[[Category:Water Sphere]] | |||
[[Category:Air Sphere]] | |||
[[Category:Mind Sphere]] |
Revision as of 16:29, 5 August 2019
Required Spheres | Prime Sphere 1; Fire Sphere 1; Earth Sphere 1; Life Sphere 1; Water Sphere 1; Air Sphere 1; Mind Sphere 1 |
Range | Self |
Area | Line of Sight |
Duration | 1 Hour |
Casting | Verbal, Somatic |
Cast Action | Standard |
Mana Cost | Free |
Effect | Caster is able to detect magical emanations and auras through sight. This spell allows the caster to identify the type of magic emanations from existing enchantments or cast spells as their Source type ( ie. Sorcery, Magecraft, Shamanism, Channeling ) but may only identify the Sphere of Magecraft spells. Doing so requires a successful Spellcraft roll. |