Vacuum: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page)
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres || [[Air Sphere]] 4
   | Required Spheres || [[Air Sphere]] 4, [[Prime Sphere]] ???
|-
|-
   | Range ||  
   | Range ||  
Line 10: Line 10:
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
| Cast Action ||  Standard
|-
|-
   | Mana Cost ||  3 Mana
   | Mana Cost ||  3 Mana
|-
|-
   | Effect || Compact air into Concussive force that hits harder the closer the target is.
   | Effect || Compact air into concussive force that hits harder the closer the target is.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Air Sphere]]

Revision as of 17:14, 5 August 2019

Required Spheres Air Sphere 4, Prime Sphere ???
Range
Area ___ yd radius
Duration
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 3 Mana
Effect Compact air into concussive force that hits harder the closer the target is.