Panacea: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page with "{| class="tdgrey1" |- | Rank Required || Life Sphere 5 |- | Range || 5 yards x Rank |- | Target || 1 Target |- | Casting Time || Standard |- | Duration || Instant |...")
 
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Rank Required || Life Sphere 5
   | Required Spheres || [[Life Sphere]] 5
|-
|-
   | Range ||  5 yards x Rank
   | Range ||  Rank x 5 yards
|-
|-
   | Target || 1 Target
   | Area || 1 Target
|-
| Casting Time || Standard
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
  | Cast Action ||  Standard
|-
  | Mana Cost ||  3
|-
|-
   | Effect ||  The target is completely cleansed of all diseases, poisons, and other similar effects. Effects of Rank or less are cleansed automatically. Effects more than Rank require an opposed roll to succeed. Additionally, the target is healed as per the normal Rank 3 [[Heal]] spell.
   | Effect ||  The target is completely cleansed of all diseases, poisons, and other similar effects. Effects of Rank or less are cleansed automatically. Effects more than Rank require an opposed roll to succeed. Additionally, the target is healed as per the normal Rank 3 [[Heal]] spell.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Life Sphere]]

Revision as of 21:47, 5 August 2019

Required Spheres Life Sphere 5
Range Rank x 5 yards
Area 1 Target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 3
Effect The target is completely cleansed of all diseases, poisons, and other similar effects. Effects of Rank or less are cleansed automatically. Effects more than Rank require an opposed roll to succeed. Additionally, the target is healed as per the normal Rank 3 Heal spell.