Ignite Mana: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page with "{| class="tdgrey1" |- | Required || Prime 3, Fire 1 |- | Casting Time || Standard |- | Range || Sight |- | Opposed || Magic Resist |- | Mana Cost || 3 |- | Area ||...")
 
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required || Prime 3, Fire 1
   | Required || [[Prime Sphere]] 3, [[Fire Sphere]] 1
|-
|-
   | Casting Time || Standard
   | Range || Sight
|-
|-
   | Range || Sight
   | Area || 1 Target
|-
|-
   | Opposed || Magic Resist
   | Duration || Instant
|-
|-
   | Mana Cost || 3
   | Casting || Verbal, Somatic
|-
|-
   | Area || 1 Target
   | Cast Action || Standard
|-
|-
   | Components || V, S
   | Mana Cost || 2
|-
|-
  | Duration || Instant
   | Effect || The magic of the target is violently turned on them dealing pure magic damage. If target fails to resist they take Rank lethal damage and lose Rank Mana
|-
   | Effect || The magic of the target is violently turned on them dealing pure magic damage. If target fails to resist they take Rank lethal damage and lose Rank Mana.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Prime Sphere]]

Revision as of 03:36, 13 August 2019

Required Prime Sphere 3, Fire Sphere 1
Range Sight
Area 1 Target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 2
Effect The magic of the target is violently turned on them dealing pure magic damage. If target fails to resist they take Rank lethal damage and lose Rank Mana