Dispel Magic: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Range ||  5 yards x Rank
   | Required ||  [[Magical Disruption]] 1
|-
|-
   | Area ||  1 enchantment
  | Range ||  Rank x 5 yards
|-
   | Area ||  One Enchantment
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
Line 9: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost ||  1 Mana x Spell Rank of target enchantment (not casting rank)
  | Cast Action ||  Standard
|-
   | Mana Cost ||  1 Mana + Rank of target enchantment (not casting rank)  
|-
|-
   | Effect ||  Attempts to dispel a target enchantment. Make an opposed roll vs. the potency of the enchantment. On a success the enchantment is destroyed. On a failure the mana is still drained, but the enchantment is unaffected.
   | Effect ||  Attempts to dispel a target enchantment. Make an opposed roll vs. the potency of the enchantment. On a success the enchantment is destroyed. On a failure the mana is still drained, but the enchantment is unaffected.
|}
|}
[[Category:Spells]]
[[Category:Benefits]]

Revision as of 10:03, 13 August 2019

Required Magical Disruption 1
Range Rank x 5 yards
Area One Enchantment
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 1 Mana + Rank of target enchantment (not casting rank)
Effect Attempts to dispel a target enchantment. Make an opposed roll vs. the potency of the enchantment. On a success the enchantment is destroyed. On a failure the mana is still drained, but the enchantment is unaffected.