Water Sphere: Difference between revisions
Jump to navigation
Jump to search
(→Rank 3) |
No edit summary |
||
Line 12: | Line 12: | ||
| [[Breath Water]] || Breath underwater. | | [[Breath Water]] || Breath underwater. | ||
|- | |- | ||
| [[Sense Water]] || | | [[Sense Water]] || Sense the direction and distance to water. | ||
|- | |- | ||
| [[Influence Water]] || | | [[Influence Water]] || Repel or attract water at a specific point. | ||
|- | |- | ||
| [[Mage Sight]] || | | [[Mage Sight]] || See magical auras. | ||
|- | |- | ||
| [[Freeze Liquid]] || | | [[Freeze Liquid]] || Turn liquids into ice that will thaw naturally | ||
|- | |- | ||
| [[Fog]] || | | [[Fog]] || Air/Water spell providing dense concealment. | ||
|- | |- | ||
| [[Frozen Touch]] || | | [[Frozen Touch]] || Damage and slow targets with a touch. | ||
|- | |- | ||
| [[Condensation]] || | | [[Condensation]] || Condense drinking water from the air. | ||
|} | |} | ||
Line 32: | Line 32: | ||
! Description | ! Description | ||
|- | |- | ||
| [[Ice Armor]] || | | [[Ice Armor]] || Physical defense of shimmering ice. | ||
|- | |- | ||
| [[Frozen Aura]] || | | [[Frozen Aura]] || Magical defenses that chill the air around the caster. | ||
|- | |- | ||
| [[Ice Shield]] || | | [[Ice Shield]] || A magical shield of condensed ice | ||
|- | |- | ||
| [[Shift Current]] || | | [[Shift Current]] || Redirect flowing water in streams, rivers, and oceans. | ||
|- | |- | ||
| [[Wall of Cold]] || | | [[Wall of Cold]] || A wall of bone chilling air slows targets moving through it. | ||
|- | |- | ||
| [[Shards of Ice]] || | | [[Shards of Ice]] || Ranged attack of magically formed ice that bypasses armor. | ||
|- | |- | ||
| [[Waterwalking]] || | | [[Waterwalking]] || Walk on water or other liquids. | ||
|} | |} | ||
Line 52: | Line 52: | ||
! Description | ! Description | ||
|- | |- | ||
| [[Water Ward]] || | | [[Water Ward]] || Absorbs damage from incoming attacks. | ||
|- | |- | ||
| [[Ice Bolt]] || | | [[Ice Bolt]] || Magical bolt of ice deals lethal damage and slows. | ||
|- | |- | ||
| [[Wall of Ice]] || | | [[Wall of Ice]] || Temporary wall of ice blocks movement. | ||
|- | |- | ||
| [[Rain Storm]] || | | [[Rain Storm]] || Water/Air spell drenches an area, countering fire effects. | ||
|- | |- | ||
| [[Control Water]] || | | [[Control Water]] || Telekinetically manipulate water ignoring gravity. | ||
|- | |- | ||
| [[Sleet Storm]] || | | [[Sleet Storm]] || Water/Air storm of ice slows targets. | ||
|} | |} | ||
Line 70: | Line 70: | ||
! Description | ! Description | ||
|- | |- | ||
| [[Cone of Cold]] || | | [[Cone of Cold]] || A rippling blast of cold damages and slows targets in the area. | ||
|- | |- | ||
| [[Ice Slide]] || | | [[Ice Slide]] || A pathway of ice and magical propulsion that span gaps. | ||
|- | |- | ||
| [[Create Water]] || | | [[Create Water]] || Conjure water from nothing. | ||
|- | |- | ||
| [[Deluge]] || | | [[Deluge]] || A Water/Air spell that counters fire effects, inhibits movement and vision, and can cause minor flooding. | ||
|- | |- | ||
| [[Field of Frost]] || | | [[Field of Frost]] || Freeze the ground in an area, slowing those who move through it. | ||
|} | |} | ||
Line 86: | Line 86: | ||
! Description | ! Description | ||
|- | |- | ||
| [[Ice Storm]] || | | [[Ice Storm]] || A Water/Air storm of ice shards that damages and slows targets, leaving a layer of ice behind. | ||
|- | |- | ||
| [[Tsunami]] || | | [[Tsunami]] || Infuse a mass of water with kinetic energy that surges off in the desired direction. | ||
|- | |- | ||
| [[Hurricane]] || | | [[Hurricane]] || Conjure a true hurricane. | ||
|} | |} |
Revision as of 15:48, 7 February 2015
Description
Elemental Energy. Water, cold, ice, winter storms, currents, oceans, rivers, grace Elemental Water ley lines are vague pools of clustered motes with invisible strands connecting them all
Spells
Rank 1
Spell | Description |
---|---|
Breath Water | Breath underwater. |
Sense Water | Sense the direction and distance to water. |
Influence Water | Repel or attract water at a specific point. |
Mage Sight | See magical auras. |
Freeze Liquid | Turn liquids into ice that will thaw naturally |
Fog | Air/Water spell providing dense concealment. |
Frozen Touch | Damage and slow targets with a touch. |
Condensation | Condense drinking water from the air. |
Rank 2
Spell | Description |
---|---|
Ice Armor | Physical defense of shimmering ice. |
Frozen Aura | Magical defenses that chill the air around the caster. |
Ice Shield | A magical shield of condensed ice |
Shift Current | Redirect flowing water in streams, rivers, and oceans. |
Wall of Cold | A wall of bone chilling air slows targets moving through it. |
Shards of Ice | Ranged attack of magically formed ice that bypasses armor. |
Waterwalking | Walk on water or other liquids. |
Rank 3
Spell | Description |
---|---|
Water Ward | Absorbs damage from incoming attacks. |
Ice Bolt | Magical bolt of ice deals lethal damage and slows. |
Wall of Ice | Temporary wall of ice blocks movement. |
Rain Storm | Water/Air spell drenches an area, countering fire effects. |
Control Water | Telekinetically manipulate water ignoring gravity. |
Sleet Storm | Water/Air storm of ice slows targets. |
Rank 4
Spell | Description |
---|---|
Cone of Cold | A rippling blast of cold damages and slows targets in the area. |
Ice Slide | A pathway of ice and magical propulsion that span gaps. |
Create Water | Conjure water from nothing. |
Deluge | A Water/Air spell that counters fire effects, inhibits movement and vision, and can cause minor flooding. |
Field of Frost | Freeze the ground in an area, slowing those who move through it. |
Rank 5
Spell | Description |
---|---|
Ice Storm | A Water/Air storm of ice shards that damages and slows targets, leaving a layer of ice behind. |
Tsunami | Infuse a mass of water with kinetic energy that surges off in the desired direction. |
Hurricane | Conjure a true hurricane. |