Adrenaline Surge: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page with "{| class="tdgrey1" |- | Required || Wolf Discipline 2 |- | Range || |- | Area || |- | Duration || |- | Cast Action || |- | Cost || 1 Mana |- | Effe...")
 
No edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Wolf Discipline]] 2
   | Required ||  [[Wolf Discipline]] 2  
|-
|-
   | Range ||   
   | Area ||  Self
|-
|-
   | Area ||   
   | Duration ||  10 rounds
|-
|-
  | Duration || 
   | Cast Action ||  Free
|-
   | Cast Action ||   
|-
|-
   | Cost ||  1 Mana
   | Cost ||  1 Mana
|-
|-
   | Effect || 
   | Effect ||  Ignore Rank wound & fatigue penalties for 10 rounds. You may stay conscious for an additional -1 Health. This improves to -2 at Rank 3, and -3 at Rank 5. After the duration expires you suffer a -2 Fatigue penalty until you take a long rest.


|}
|}

Revision as of 14:36, 26 January 2020

Required Wolf Discipline 2
Area Self
Duration 10 rounds
Cast Action Free
Cost 1 Mana
Effect Ignore Rank wound & fatigue penalties for 10 rounds. You may stay conscious for an additional -1 Health. This improves to -2 at Rank 3, and -3 at Rank 5. After the duration expires you suffer a -2 Fatigue penalty until you take a long rest.