Air Spirit: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Air Elementals are capable of Flight. They gain Lightning Immunity equal to Rank, and are immune to the [[Shock]] effect. Air elementals may unleash a bolt of pressurized air to attack targets from a range of Rank x 5 yards. Base Speed of 7. | |||
==Special Ability== | |||
Air Elementals are capable of Flight. They gain Lightning Immunity equal to Rank, and are immune to the [[Shock]] effect. Air elementals may unleash a bolt of pressurized air to attack targets from a range of Rank x 5 yards. Base Speed of 7. | |||
==Rank 1== | |||
Health: 4 | |||
Vigor: 0 | |||
Physical Defense: 1 (1 dodge) | |||
Magical Defense: 1 | |||
Magic Resistance: 9 | |||
Attack: 4 (5 yard range) | |||
Initiative: +1 | |||
Speed: 13 | |||
==Rank 2== | |||
Health: 6 | |||
Vigor: 2 | |||
Physical Defense: 3 (2 dodge, 1 armor); 1 Physical Damage Reduction | |||
Magical Defense: 1; 1 Magical Damage Reduction | |||
Magic Resistance: 9 | |||
Attack: 5 (10 yard range) | |||
Initiative: +1 | |||
Speed: 13 | |||
==Rank 3== | |||
Health: 8 | |||
Vigor: 4 | |||
Physical Defense: 4 (4 dodge); 1 Damage Reduction | |||
Magical Defense: 2; 1 Magical Damage Reduction | |||
Magic Resistance: 9 | |||
Attack: 9 (15 yard range) | |||
Initiative: +1 | |||
Speed: 13 | |||
==Rank 4== | |||
Health: 10 | |||
Vigor: 8 | |||
Physical Defense: 5 (5 dodge); 2 Damage Reduction | |||
Magical Defense: 3; 2 Magical Damage Reduction | |||
Magic Resistance: 9 | |||
Attack: 10 (20 yard range) | |||
Initiative: +1 | |||
Speed: 15 | |||
==Rank 5== | |||
Health: 15 | |||
Vigor: 8 | |||
Physical Defense: 6 (6 dodge); 2 Physical Damage Reduction | |||
Magical Defense: 3; 2 Magical Damage Resistance | |||
Magic Resistance: 11d10 | |||
Attack: 14 (25 yard range) | |||
Initiative: +1 | |||
Speed: 17 | |||
==Rank 6== | |||
Health: 19 | |||
Vigor: 10 | |||
Physical Defense: 13 (8 dodge, 2 armor, 3 ascension); 3 Damage Reduction | |||
Magical Defense: 8; 3 Magical Damage Resistance | |||
Magic Resistance: 13 | |||
Attack: 17 (250 yard range) | |||
Initiative: +2 | |||
Speed: 23 | |||
[[Category:Monster Guide]] | [[Category:Monster Guide]] | ||
[[Category:Spirits]] | [[Category:Spirits]] | ||
[[Category:Elementals]] | [[Category:Elementals]] | ||
[[Category:Shamanism]] | [[Category:Shamanism]] |
Revision as of 16:23, 9 April 2020
Air Elementals are capable of Flight. They gain Lightning Immunity equal to Rank, and are immune to the Shock effect. Air elementals may unleash a bolt of pressurized air to attack targets from a range of Rank x 5 yards. Base Speed of 7.
Special Ability
Air Elementals are capable of Flight. They gain Lightning Immunity equal to Rank, and are immune to the Shock effect. Air elementals may unleash a bolt of pressurized air to attack targets from a range of Rank x 5 yards. Base Speed of 7.
Rank 1
Health: 4 Vigor: 0
Physical Defense: 1 (1 dodge) Magical Defense: 1 Magic Resistance: 9
Attack: 4 (5 yard range) Initiative: +1 Speed: 13
Rank 2
Health: 6 Vigor: 2
Physical Defense: 3 (2 dodge, 1 armor); 1 Physical Damage Reduction Magical Defense: 1; 1 Magical Damage Reduction Magic Resistance: 9
Attack: 5 (10 yard range) Initiative: +1 Speed: 13
Rank 3
Health: 8 Vigor: 4
Physical Defense: 4 (4 dodge); 1 Damage Reduction Magical Defense: 2; 1 Magical Damage Reduction Magic Resistance: 9
Attack: 9 (15 yard range) Initiative: +1 Speed: 13
Rank 4
Health: 10 Vigor: 8
Physical Defense: 5 (5 dodge); 2 Damage Reduction Magical Defense: 3; 2 Magical Damage Reduction Magic Resistance: 9
Attack: 10 (20 yard range) Initiative: +1 Speed: 15
Rank 5
Health: 15 Vigor: 8
Physical Defense: 6 (6 dodge); 2 Physical Damage Reduction Magical Defense: 3; 2 Magical Damage Resistance Magic Resistance: 11d10
Attack: 14 (25 yard range) Initiative: +1 Speed: 17
Rank 6
Health: 19
Vigor: 10
Physical Defense: 13 (8 dodge, 2 armor, 3 ascension); 3 Damage Reduction Magical Defense: 8; 3 Magical Damage Resistance Magic Resistance: 13
Attack: 17 (250 yard range) Initiative: +2 Speed: 23