Deadly Luck: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
   | Range ||   
   | Range ||   
|-
|-
   | Area ||   
   | Area ||  1 Target
|-
|-
   | Duration ||   
   | Duration ||   
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||   
   | Cast Action ||  Standard Action
|-
|-
   | Mana Cost ||   
   | Cost ||  5 Positive Karma
|-
|-
   | Effect ||  Once per encounter, a single target within Rank x 10 yards makes a Magic Resist roll. On a failure, their next action will result in a deadly accident. The exact nature of the accident will remain up to the Storyteller, but will deal Rank x 2 Lethal damage. Costs 5 Positive Karma. (Standard Action)
   | Effect ||  Once per encounter, a single target within Rank x 10 yards makes a Magic Resist roll. On a failure, their next action will result in a deadly accident. The exact nature of the accident will remain up to the Storyteller, but will deal Rank x 2 Lethal damage.
|}
|}



Revision as of 22:23, 2 August 2020

Required Luck Domain: Jinx 5
Range
Area 1 Target
Duration
Casting Verbal, Somatic
Cast Action Standard Action
Cost 5 Positive Karma
Effect Once per encounter, a single target within Rank x 10 yards makes a Magic Resist roll. On a failure, their next action will result in a deadly accident. The exact nature of the accident will remain up to the Storyteller, but will deal Rank x 2 Lethal damage.