Mass Ward: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| Range || 10 yards | | Range || 10 yards | ||
|- | |- | ||
| Area || 1 | | Area || Rank - 1 Targets | ||
|- | |- | ||
| Duration || 1 Hour | | Duration || 1 Hour | ||
Line 17: | Line 17: | ||
| Push || +1 lethal damage prevented per Push | | Push || +1 lethal damage prevented per Push | ||
|- | |- | ||
| Effect || Conjures a protective magical barrier around | | Effect || Conjures a protective magical barrier around multiple targets that prevents Rank lethal damage. This barrier acts like temporary Health that is absorbed before damage is assigned. Ward may not prevent damage from Backlash. Multiple Wards will not stack, a higher Rank Ward will overwrite a lower one. The caster may only maintain a number of wards equal to Rank. | ||
|} | |} | ||
Revision as of 20:59, 18 August 2020
Required | Seed: Ward 4; Black Dragon Shaman 4 |
Range | 10 yards |
Area | Rank - 1 Targets |
Duration | 1 Hour |
Casting | Verbal, Somatic |
Cast Action | Standard |
Mana Cost | 4 |
Push | +1 lethal damage prevented per Push |
Effect | Conjures a protective magical barrier around multiple targets that prevents Rank lethal damage. This barrier acts like temporary Health that is absorbed before damage is assigned. Ward may not prevent damage from Backlash. Multiple Wards will not stack, a higher Rank Ward will overwrite a lower one. The caster may only maintain a number of wards equal to Rank. |