Drain Life: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
   | Push || +1d10 to cast roll per Push
   | Push || +1d10 to cast roll per Push
|-
|-
  | Defense || Magical Resistance
  | Defense || Magic Resistance
|-
|-
   | Effect ||  If a living target fails a Magic Resist roll, this spell deals Rank lethal damage to a nearby target healing the caster for the amount drained. The spell may not be used on Undead or Constructs, as they do not have life energy to drain.
   | Effect ||  If a living target fails a Magic Resist roll, this spell deals Rank lethal damage to a nearby target healing the caster for the amount drained. The spell may not be used on Undead or Constructs, as they do not have life energy to drain.

Revision as of 01:01, 20 August 2020

Required Seed: Drain 2
Range Rank x 5 yards
Area 1 Target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Cost 3 Mana
Push +1d10 to cast roll per Push
Defense Magic Resistance
Effect If a living target fails a Magic Resist roll, this spell deals Rank lethal damage to a nearby target healing the caster for the amount drained. The spell may not be used on Undead or Constructs, as they do not have life energy to drain.