Skills: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page with "Skills are a measure of the training and experience in a variety of tasks, social, mental, and physical. __TOC__ '''Character Benefit List''' {| class="wikitable" |- ! Skill...")
 
No edit summary
Line 9: Line 9:
|-
|-
|Escape Artist || Strength, Dexterity ||
|Escape Artist || Strength, Dexterity ||
|-
|Climb || Strength ||
|Climb || Strength ||
|-
|Swim || Strength ||
|Swim || Strength ||
|-
|Unarmed Combat || Strength ||
|Unarmed Combat || Strength ||
|-
|Melee Weapons || Strength ||
|Melee Weapons || Strength ||
|-
|Thrown Weapons || Strength ||
|Thrown Weapons || Strength ||
|-
|Acrobatics || Dexterity ||
|Acrobatics || Dexterity ||
|-
|Ride || Dexterity ||  
|Ride || Dexterity ||  
|-
|Ranged Weapons || Dexterity ||
|Ranged Weapons || Dexterity ||
|-
|Stealth || Dexterity ||
|Stealth || Dexterity ||
|-
|Sleight of Hand || Dexterity ||
|Sleight of Hand || Dexterity ||
|-
|Disable Device || Dexterity ||
|Disable Device || Dexterity ||
|-
|Pick Lock || Dexterity ||
|Pick Lock || Dexterity ||
|-
|Knowledge || Intelligence  ||
|Knowledge || Intelligence  ||
|-
|Craft || Intelligence ||
|Craft || Intelligence ||
|-
|Search || Intelligence ||
|Search || Intelligence ||
|-
|Medicine || Intelligence ||
|Medicine || Intelligence ||
|-
|Magecraft || Intelligence ||
|Magecraft || Intelligence ||
|-
|Sorcery || Intelligence ||
|Sorcery || Intelligence ||
|-
|Shamanism || Intelligence ||
|Shamanism || Intelligence ||
|-
|Channeling || Intelligence ||
|Channeling || Intelligence ||
|-
|Survival || Intelligence ||
|Survival || Intelligence ||
|-
|Perception || Intelligence ||
|Perception || Intelligence ||
|-
|Sense Motive || Intelligence ||
|Sense Motive || Intelligence ||
|-
|Business || Intelligence, Charisma ||
|Business || Intelligence, Charisma ||
|-
|Perform || Charisma ||
|Perform || Charisma ||
|-
|Leadership || Charisma ||
|Leadership || Charisma ||
|-
|Diplomacy || Charisma ||
|Diplomacy || Charisma ||
|-
|Gather Information || Charisma ||
|Gather Information || Charisma ||
|-
|Handle Animal || Charisma ||
|Handle Animal || Charisma ||
|-
|Deception || Charisma, Willpower ||
|Deception || Charisma, Willpower ||
|-
|Intimidate || Willpower ||
|Intimidate || Willpower ||
|}
|}

Revision as of 14:32, 13 February 2015

Skills are a measure of the training and experience in a variety of tasks, social, mental, and physical.

Character Benefit List

Skill Name Required Statistic Description
Escape Artist Strength, Dexterity
Climb Strength
Swim Strength
Unarmed Combat Strength
Melee Weapons Strength
Thrown Weapons Strength
Acrobatics Dexterity
Ride Dexterity
Ranged Weapons Dexterity
Stealth Dexterity
Sleight of Hand Dexterity
Disable Device Dexterity
Pick Lock Dexterity
Knowledge Intelligence
Craft Intelligence
Search Intelligence
Medicine Intelligence
Magecraft Intelligence
Sorcery Intelligence
Shamanism Intelligence
Channeling Intelligence
Survival Intelligence
Perception Intelligence
Sense Motive Intelligence
Business Intelligence, Charisma
Perform Charisma
Leadership Charisma
Diplomacy Charisma
Gather Information Charisma
Handle Animal Charisma
Deception Charisma, Willpower
Intimidate Willpower