Energy Nova: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| Required || [[Seed: Energy]] 1 | | Required || [[Seed: Energy]] 1 | ||
|- | |- | ||
| Range || | | Range || Self | ||
|- | |- | ||
| Area || 1 yard radius | | Area || 1 yard radius | ||
Line 19: | Line 19: | ||
| Defense || Magic Defense | | Defense || Magic Defense | ||
|- | |- | ||
| Effect || The caster opens a small portal releasing a circular nova of their chosen energy type, deal Willpower + Sorcery + Seed: Energy lethal damage to all targets except the caster. | | Effect || The caster opens a small portal releasing a circular nova (centered on the caster) of their chosen energy type, deal Willpower + Sorcery + Seed: Energy lethal damage to all targets except the caster. Planar energy is notoriously inexact. Rolling 5 or more successes will automatically add +1 yard to the Area. | ||
|} | |} | ||
Revision as of 16:08, 22 August 2020
Required | Seed: Energy 1 |
Range | Self |
Area | 1 yard radius |
Duration | Instant |
Casting | Verbal, Somatic |
Cast Action | Standard |
Cost | Free |
Push | +1 yard to Area per Push |
Defense | Magic Defense |
Effect | The caster opens a small portal releasing a circular nova (centered on the caster) of their chosen energy type, deal Willpower + Sorcery + Seed: Energy lethal damage to all targets except the caster. Planar energy is notoriously inexact. Rolling 5 or more successes will automatically add +1 yard to the Area. |