Life Sphere: Difference between revisions
Jump to navigation
Jump to search
m (→Rank 2) |
m (→Rank 3) |
||
Line 46: | Line 46: | ||
! Description | ! Description | ||
|- | |- | ||
| [[Animal | | [[Command Animal]] || Gain the allegiance of an animal of Rank or lower. | ||
|- | |- | ||
| [[Control Body]] || Influence a target’s body, causing autonomic actions, or paralyzation. | | [[Control Body]] || Influence a target’s body, causing autonomic actions, or paralyzation. | ||
Line 53: | Line 53: | ||
|- | |- | ||
| [[Heal]] || Magically heal a single target. | | [[Heal]] || Magically heal a single target. | ||
|- | |- | ||
| [[Replenishment]] || The target recovers recovers mana more swiftly. | | [[Replenishment]] || The target recovers recovers mana more swiftly. |
Revision as of 22:55, 8 January 2021
Description
Life Energy. Healing, growth, creation, rejuvenation, body Life ley lines are in intricate lattices, woven through every living being
Spells
Rank 1
Spell | Description |
---|---|
Alter Cosmetic | Make adjustments to skin, hair color, and eyes to create a variety of cosmetic effects. |
Cleanse | Attempt to cleanse a single poison or disease affecting a target. |
Enhance Poison | Use magic to increase the Potency and Duration of poisons. |
Flash Heal | Quickly heal a single target for 1 lethal damage. |
Low-Light Vision | Gain the ability to see in nearly pitch black environments. |
Plant Lore | Gain an instant and enduring knowledge of an observed plant. |
Rank 2
Spell | Description |
---|---|
Control Plants | Control nearby plants to restrain or attack targets, or grant bonuses to movement. |
Life Armor | Gain resistance bonuses against Death Magic. |
Physical Enhancement | Grant an enhancement bonus to the caster's choice of physical stats. |
Poison | On a failed Magic Resist Roll, inflict a poison of choice equal or lower Rank on a target. Poison deals initial damage immediately instead of the following round. |
Sense Life | Detection spell capable of sensing the duration, number, and strength of nearby life forms. |
Self Healing | Heal yourself for Intelligence + Magecraft + Life Sphere dice. |
Rank 3
Spell | Description |
---|---|
Command Animal | Gain the allegiance of an animal of Rank or lower. |
Control Body | Influence a target’s body, causing autonomic actions, or paralyzation. |
Haste | Flood a target with adrenaline giving them a massive boost for a time. |
Heal | Magically heal a single target. |
Replenishment | The target recovers recovers mana more swiftly. |
Rank 4
Spell | Description |
---|---|
Cure Addiction | Reduce or eliminate drug or alcohol addictions. |
Contagion | Virulent disease that spreads on contact. |
Mass Heal | Healing for multiple allies. |
Mass Physical Enhancement | Provide physical enhancement for multiple allies with a single cast. |
Plant Wall | A living wall of vines and thick plants. |
Speed Growth | Create living plants rapidly in an area. |
Rank 5
Spell | Description |
---|---|
Greater Heal | Heals a target for Intelligence + Magecraft + Life Sphere dice + 5 lethal healing. |
Panacea | A complete cleanse and heal of a target that will always succeed. |
Plant Form | Gain aspects of plants, physical enhancements, and rapid healing. |
Regenerate | Grant a single target 1 lethal / round regeneration for 1 hour. |