Life Sphere: Difference between revisions
Jump to navigation
Jump to search
m (→Rank 5) |
m (→Rank 4) |
||
Line 61: | Line 61: | ||
! Spell | ! Spell | ||
! Description | ! Description | ||
|- | |||
| [[Magic Garden]] || Call up magical vines, hedges, or trees that attack and ensnare enemies within reach. | |||
|- | |- | ||
| [[Mass Heal]] || Healing for multiple allies. | | [[Mass Heal]] || Healing for multiple allies. | ||
|- | |- | ||
| [[Plant Form]] || Temporarily take on aspects of known plant life, gaining physical enhancements and more rapid healing. | | [[Plant Form]] || Temporarily take on aspects of known plant life, gaining physical enhancements and more rapid healing. | ||
|- | |||
| [[Susceptibility]] || Render targets more susceptible to the effects of poison and disease. | |||
|} | |} | ||
Revision as of 23:18, 8 January 2021
Description
Life Energy. Healing, growth, creation, rejuvenation, body Life ley lines are in intricate lattices, woven through every living being
Spells
Rank 1
Spell | Description |
---|---|
Alter Cosmetic | Make adjustments to skin, hair color, and eyes to create a variety of cosmetic effects. |
Cleanse | Attempt to cleanse a single poison or disease affecting a target. |
Enhance Poison | Use magic to increase the Potency and Duration of poisons. |
Flash Heal | Quickly heal a single target for 1 lethal damage. |
Low-Light Vision | Gain the ability to see in nearly pitch black environments. |
Plant Lore | Gain an instant and enduring knowledge of an observed plant. |
Rank 2
Spell | Description |
---|---|
Control Plants | Control nearby plants to restrain or attack targets, or grant bonuses to movement. |
Life Armor | Gain resistance bonuses against Death Magic. |
Physical Enhancement | Grant an enhancement bonus to the caster's choice of physical stats. |
Poison | On a failed Magic Resist Roll, inflict a poison of choice equal or lower Rank on a target. Poison deals initial damage immediately instead of the following round. |
Sense Life | Detection spell capable of sensing the duration, number, and strength of nearby life forms. |
Self Healing | Heal yourself for Intelligence + Magecraft + Life Sphere dice. |
Rank 3
Spell | Description |
---|---|
Command Animal | Gain the allegiance of an animal of Rank or lower. |
Control Body | Influence a target’s body, causing autonomic actions, or paralyzation. |
Haste | Flood a target with adrenaline giving them a massive boost for a time. |
Heal | Magically heal a single target. |
Replenishment | The target recovers recovers mana more swiftly. |
Rank 4
Spell | Description |
---|---|
Magic Garden | Call up magical vines, hedges, or trees that attack and ensnare enemies within reach. |
Mass Heal | Healing for multiple allies. |
Plant Form | Temporarily take on aspects of known plant life, gaining physical enhancements and more rapid healing. |
Susceptibility | Render targets more susceptible to the effects of poison and disease. |
Rank 5
Spell | Description |
---|---|
Complete Heal | Fully heal a single target. |
Panacea | A complete cleanse of a target that is nearly always successful. |
Regenerate | A powerful healing spell capable of restoring missing limbs, healing scarring, and resolving permanent injuries. |
Signature Poison | A spell unique to the caster that inflicts multiple effects onto a target. |