Cleanse: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 5: Line 5:
   | Range ||  Touch
   | Range ||  Touch
|-
|-
   | Area ||  1 Target
   | Target Area ||  1 Target
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  1 mana per rank of the targeted effect.
   | Cost ||  1 mana per Rank of the targeted effect.
|-
|-
   | Effect ||  Cleanses poisons and diseases from the target's body with a successful casting roll vs the potency of one poison or disease affecting the target. The Storyteller may choose to have Medicine skill used instead of Magecraft.
   | Effect ||  Cleanse poisons and diseases from the target's body with a successful Casting roll vs the Potency of a chosen poison or disease affecting the target. The Storyteller may choose to have Medicine skill used instead of Magecraft.
|}
|}



Revision as of 23:34, 8 January 2021

Required Life Sphere 1
Range Touch
Target Area 1 Target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Cost 1 mana per Rank of the targeted effect.
Effect Cleanse poisons and diseases from the target's body with a successful Casting roll vs the Potency of a chosen poison or disease affecting the target. The Storyteller may choose to have Medicine skill used instead of Magecraft.