Flamestrike: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
   | Required ||  [[Fire Domain]]: Fire Lord 3
   | Required ||  [[Fire Domain]]: Fire Lord 3
|-
|-
   | Range ||   
   | Range || Rank x 5 yards  
|-
|-
   | Area ||
   | Area || 1 yard radius
|-
|-
   | Duration ||
   | Duration || Instant
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||
   | Cast Action || Standard
|-
|-
   | Mana Cost ||
   | Mana Cost || 2 Mana
|-
|-
   | Effect ||
   | Effect || The caster calls down a pillar of primal fire in a 1 yard radius at a point they can see within Rank x 5 yards.


If this spell is empowered by [[Empowered Flames]] Area increases to 2 yard radius and Range increases to Rank x 10 yards.
|}
|}



Revision as of 16:36, 13 May 2021

Required Fire Domain: Fire Lord 3
Range Rank x 5 yards
Area 1 yard radius
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 2 Mana
Effect The caster calls down a pillar of primal fire in a 1 yard radius at a point they can see within Rank x 5 yards.

If this spell is empowered by Empowered Flames Area increases to 2 yard radius and Range increases to Rank x 10 yards.