Mind Armor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Mana Cost ||  1
   | Cost ||  1 Mana
|-
|-
   | Effect ||  Gain a +1 bonus to Resistance vs. Mind-affecting spells. This bonus increases to +2 at Rank 3, and then to +3 at Rank 5. This is in addition to any Magic Resistance the caster already possesses.  
   | Effect ||  Gain a +1 bonus to Resistance vs. Mind-affecting spells. This bonus increases to +2 at Rank 3, and then to +3 at Rank 5. This is in addition to any Magic Resistance the caster already possesses.  

Revision as of 22:23, 3 July 2021

Required Mind Sphere 2
Range Self
Area Self
Duration 24 hour
Casting Verbal, Somatic
Action Standard
Cost 1 Mana
Effect Gain a +1 bonus to Resistance vs. Mind-affecting spells. This bonus increases to +2 at Rank 3, and then to +3 at Rank 5. This is in addition to any Magic Resistance the caster already possesses.